All Hallows Catholic High School
MENU
Updated Academic Performance Data | 2023 | 2024 | 2025 |
---|---|---|---|
P8 | 0.32 | 0.76 | N/A |
A8 | 52.7 | 57.45 | 55.62 |
% English and Maths (Standard Pass) | 76% | 82% | 81% |
% English and Maths (Strong Pass) | 48% | 65% | 58% |
EBacc APS | 4.42 | 4.87 | 4.74 |
GCSE 9-1 Single | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art | 2 | 5 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 25 | 100 |
Computer Science | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 25 | 76 |
English Language | 19 | 22 | 32 | 28 | 34 | 28 | 17 | 4 | 0 | 0 | 184 | 88.6 |
English Literature | 18 | 24 | 27 | 37 | 34 | 20 | 18 | 3 | 2 | 1 | 184 | 87 |
Food & Nutrition | 0 | 0 | 4 | 6 | 9 | 6 | 3 | 0 | 0 | 0 | 28 | 89.3 |
GCSE PE | 0 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 100 |
Geography | 2 | 6 | 9 | 15 | 11 | 7 | 11 | 4 | 0 | 0 | 65 | 76.9 |
History | 8 | 12 | 19 | 17 | 15 | 14 | 17 | 4 | 1 | 0 | 107 | 79.4 |
Maths | 3 | 20 | 18 | 24 | 51 | 42 | 21 | 5 | 0 | 0 | 184 | 85.9 |
MFL French | 2 | 2 | 5 | 0 | 5 | 2 | 7 | 0 | 0 | 1 | 24 | 66.7 |
MFL Italian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
MFL Polish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100 |
MFL Spanish | 6 | 4 | 5 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 34 | 100 |
RE | 7 | 26 | 28 | 32 | 30 | 28 | 20 | 8 | 4 | 0 | 183 | 82.5 |
Science Biology | 6 | 9 | 6 | 5 | 6 | 9 | 3 | 0 | 0 | 0 | 44 | 93.2 |
Science Chemistry | 6 | 6 | 9 | 5 | 7 | 8 | 3 | 0 | 0 | 0 | 44 | 93.2 |
Science Physics | 4 | 6 | 8 | 8 | 4 | 10 | 4 | 0 | 0 | 0 | 44 | 90.9 |
Science Combined | 6 | 13 | 36 | 42 | 79 | 61 | 37 | 5 | 1 | 0 | 280 | 84.6 |
Technology | 1 | 7 | 6 | 17 | 16 | 13 | 4 | 0 | 2 | 0 | 66 | 86.3 |
BTEC/National Grade Set | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
---|---|---|---|---|---|---|---|---|---|
iMedia | 1 | 3 | 6 | 7 | 2 | 2 | 0 | 0 | 21 |
Music | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
Performing Arts | 0 | 5 | 17 | 8 | 0 | 0 | 0 | 0 | 30 |
Sports Studies | 5 | 6 | 15 | 10 | 2 | 0 | 0 | 0 | 38 |
NCFE L1/2 Technical Award | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
---|---|---|---|---|---|---|---|---|---|
Business and Enterprise | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 13 |
ASDAN Key Skills |
---|
13 Cadidates |
11 Level 2 passes |
2 Level 1 passes |
Updated Academic Performance Data | 2022 | 2023 | 2024 |
---|---|---|---|
P8 | 0.51 | 0.32 | 0.76 |
A8 | 60.3 | 52.7 | 57.45 |
% English and Maths (Standard Pass) | 86% | 76% | 82% |
% English and Maths (Strong Pass) | 71% | 48% | 65% |
Average Point Score Ebacc | 5.08 | 4.42 | 4.87 |
GCSE 9-1 Single | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art | 5 | 6 | 8 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 34 | 97.1 |
Chinese | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
Computer Science | 1 | 0 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 21 | 66.7 |
English Language | 15 | 23 | 24 | 40 | 38 | 25 | 8 | 3 | 1 | 1 | 176 | 93.2 |
English Literature | 19 | 18 | 29 | 39 | 34 | 19 | 10 | 5 | 2 | 0 | 176 | 89.8 |
Food & Nutrition | 0 | 1 | 3 | 5 | 8 | 5 | 3 | 0 | 0 | 0 | 25 | 88 |
Geography | 4 | 8 | 10 | 12 | 8 | 6 | 10 | 1 | 0 | 1 | 59 | 81.4 |
History | 6 | 10 | 16 | 18 | 7 | 18 | 7 | 7 | 0 | 1 | 90 | 83.3 |
Maths | 10 | 12 | 27 | 36 | 34 | 32 | 22 | 2 | 0 | 0 | 176 | 85.8 |
MFL French | 1 | 0 | 1 | 2 | 4 | 4 | 8 | 2 | 1 | 0 | 23 | 52.2 |
MFL Spanish | 5 | 3 | 8 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 34 | 97.1 |
PE | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100 |
Polish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 |
RE | 19 | 26 | 25 | 29 | 24 | 22 | 20 | 7 | 2 | 0 | 174 | 83.3 |
Science Biology | 11 | 5 | 13 | 22 | 7 | 8 | 2 | 0 | 0 | 0 | 68 | 97.1 |
Science Chemistry | 8 | 9 | 10 | 18 | 13 | 4 | 5 | 0 | 0 | 0 | 67 | 92.5 |
Science Physics | 9 | 6 | 14 | 12 | 16 | 7 | 3 | 0 | 0 | 0 | 67 | 95.5 |
Science Combined | 7 | 13 | 30 | 32 | 50 | 41 | 36 | 5 | 2 | 0 | 216 | 80.1 |
Technology | 4 | 9 | 13 | 11 | 9 | 9 | 4 | 1 | 0 | 0 | 60 | 91.7 |
BTEC/National Grade Set | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
---|---|---|---|---|---|---|---|---|---|
iMedia | 1 | 2 | 13 | 7 | 2 | 0 | 0 | 0 | 25 |
Music | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Performing Arts | 0 | 0 | 7 | 12 | 5 | 3 | 0 | 0 | 27 |
Sports Studies | 6 | 5 | 14 | 5 | 0 | 0 | 0 | 0 | 30 |
ASDAN Key Skills |
---|
8 Cadidates |
7 Level 2 passes |
1 Level 1 passes |
NCFE L1/2 Technical Award | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
---|---|---|---|---|---|---|---|---|---|
Business and Enterprise | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 8 |
Updated Academic Performance Data | 2019 | 2020 (CAG) | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
P8 | 0.273 | 0.62 | 0.22 | 0.51 | 0.33 |
A8 | 54.04 | 58.83 | 57.88 | 60.3 | 52.8 |
% English and Maths (Standard Pass) | 81% | 87% | 86% | 86% | 76% |
% English and Maths (Strong Pass) | 56% | 63% | 60% | 71% | 48% |
Average Point Score Ebacc | 4.76 | 5.13 | 4.87 | 5.08 | 4.42 |
GCSE 9-1 Single | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art | 2 | 2 | 3 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 100 |
Computer Science | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 4 | 0 | 21 | 52.4 |
English Language | 10 | 13 | 26 | 41 | 41 | 27 | 16 | 3 | 0 | 1 | 178 | 88.8 |
English Literature | 12 | 22 | 30 | 45 | 34 | 14 | 12 | 5 | 0 | 1 | 175 | 89.7 |
Food & Nutrition | 2 | 0 | 3 | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 23 | 87 |
Geography | 2 | 3 | 5 | 11 | 5 | 11 | 8 | 4 | 2 | 0 | 51 | 72.5 |
History | 3 | 6 | 10 | 13 | 17 | 20 | 19 | 7 | 3 | 0 | 99 | 69.7 |
Maths | 1 | 16 | 25 | 29 | 31 | 56 | 12 | 6 | 1 | 1 | 178 | 88.8 |
MFL French | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 16 | 50 |
MFL Russian | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
MFL Spanish | 3 | 3 | 2 | 7 | 10 | 13 | 7 | 5 | 0 | 0 | 51 | 74.5 |
PE | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 100 |
RE | 12 | 19 | 28 | 30 | 30 | 21 | 20 | 5 | 4 | 0 | 169 | 82.8 |
Science Biology | 4 | 4 | 12 | 16 | 11 | 4 | 2 | 1 | 0 | 0 | 54 | 94.4 |
Science Chemistry | 4 | 4 | 11 | 12 | 13 | 7 | 2 | 0 | 0 | 0 | 53 | 96.2 |
Science Physics | 4 | 6 | 7 | 14 | 16 | 4 | 2 | 0 | 0 | 0 | 53 | 96.2 |
Science Combined | 11 | 7 | 27 | 31 | 47 | 78 | 31 | 8 | 2 | 2 | 244 | 82.4 |
Technology | 2 | 4 | 7 | 15 | 9 | 6 | 5 | 2 | 1 | 0 | 51 | 84.3 |
BTEC/National Grade Set | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades |
---|---|---|---|---|---|---|---|---|---|
iMedia | 0 | 12 | 11 | 6 | 1 | 1 | 0 | 0 | 31 |
Music | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Performing Arts | 0 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 22 |
Sports Studies | 2 | 15 | 11 | 12 | 4 | 1 | 2 | 0 | 47 |
ASDAN Key Skills |
---|
8 Cadidates |
5 Level 2 passes |
3 Level 1 passes |
2023 Results Guidance Student-Parent