- Home
- Parent Information
- School Trips
School Trips
At All Hallows, we believe that school trips, visits and holidays form a really important part of the education we offer. Below are two lists, detailing the trips and visits agreed to by the Governors of the school for this school year and the next one.
We recognize the fact that some of these holidays in particular are very expensive. They can be paid for over a period of time and more details are available from the trip leaders.
Holidays are occasionally targeted at particular year groups – again, it is advisable to check with the trip leader concerned.
If you have any questions about any of these trips, please contact the school.
Educational Visits 2020 – 2021
Day Visits
Curriculum Area | Location | Year | Date | Cost |
---|---|---|---|---|
Art | Salts Mill, Bradford | 11 | September 2020 | £10 |
Geography | River Calder | 11 | September 2020 | £5 |
Chaplaincy & Year 7 | Lowe House, St. Helens | 7 | September 2020 | £10 |
RE | Manchester Jewish Museum | 8 | Sept-Oct 2020 | £10-£15 |
Food | Runshaw College Catering | 10 | Nov 2020 & May 2021 | Free |
Performing Arts | Primary School Roadshow | 7-11 | December 2020 | Money for lunch |
RE | Liverpool cathedrals | 7 | February 2021 | £5-£10 |
STEM | Rotary Challenge | 9 & 10 | March 2021 | Free |
STEM | Faraday Challenge | March 2020 | March 2021 | Free |
STEM | Big Bang Fair | 7-10 | March 2021 | £15-20 |
Geography | Preston housing | 11 | March-April 2021 | £2 |
Geography | Preston CBD | 8 | April 2021 | £2 |
History | Beeston Castle | 7 | May 2021 | £8 |
Geography | Cliff’s Farm | 7 | May-2021 | £22.50 |
RE | Newman College Taster Day | 9 | June 2021 | £5 |
Art | Lytham | 10 | July 2021 | £7 |
Retreat Programme
Curriculum area | Location | Year | Date | Cost |
---|---|---|---|---|
Chaplaincy | Savio House | 7 | Feb 2021, Weekend | £90 |
Chaplaincy | Castlerigg Manor | 8 | Dec 2020 & Jan 2021, Weekend | £125 |
Chaplaincy | Savio House | 9 | Jan – Feb 2021, Mon-Wed or Wed-Fri | £90 |
Chaplaincy | Castlerigg Manor | 10 | July 2021, Mon-Fri | £195 |
Chaplaincy | Castlerigg Manor | 11 | March 2021, Weekend | £125 |
Chaplaincy | Catholic Youth Flame Congress at Wembley Arena | 10 & 11 | March 2021, Weekend | £150 |
Residential Programme
Curriculum area | Location | Year | Date | Cost |
---|---|---|---|---|
Ethos | Auschwitz & Krakow | 11 | September 2020, Weekend & two school days | £550 |
Geography | West Coast USA | 9-11 | April 2021 | £1650 |
Technology | Wales | 7 & 8 | May half-term 2021 | £200-£220 |
History & MFL | Battlefields in France and Belgium | 9 & 10 | May half-term 2021 | £525 |
Art | Barcelona | 9 & 10 | May half-term 2021 | £800-£900 |