All Hallows Catholic High School
MENU
| Name | Role | Category | Date of Appointment | Term of Office Ends | Business Interests |
|---|---|---|---|---|---|
| Mrs L Kitto | Chair of Governors | Foundation Governor | 9/1/2022 | 8/31/2026 | Nil |
| Mrs K Armstrong | Governor | Foundation Governor | 2/28/2022 | 2/27/2026 | Other governance role at Brindle St Josephs Catholic Primary School & Senior Schools Partnerships Manager for the National Institute of Teaching |
| Rev Fr M Barratt | Governor | Foundation Governor | 9/7/2022 | 9/6/2026 | Other governance role at St Oswalds Catholic Primary School |
| Mrs I Clare | Governor | Foundation Governor | 9/1/2022 | 8/31/2026 | Nil |
| Mrs P Jackson | Governor | Foundation Governor | 9/1/2022 | 8/31/2026 | Nil |
| Mrs J Ebden | Governor | Foundation Governor | 4/8/2025 | 4/7/2029 | Nil |
| Name | Role | Category | Date of Appointment | Term of Office Ends | Business Interests |
|---|---|---|---|---|---|
| Mrs C Neville | Governor | Authority Governor | 3/19/2025 | 3/19/2029 | Member of LCC Schools HR Team – provides HR advice via SLA (Appointed 2005) |
| Name | Role | Category | Date of Appointment | Term of Office Ends | Business Interests |
|---|---|---|---|---|---|
| Mr A Lloyd | Governor | Parent Governor | 12/2/2024 | 12/31/2028 | Nil |
| Mr R Wildig | Governor | Parent Governor | 12/2/2024 | 12/31/2028 | Nil |
| Name | Role | Category | Date of Appointment | Term of Office Ends | Business Interests |
|---|---|---|---|---|---|
| Mrs J Caw | Governor | Staff Governor | 9/1/2023 | 8/31/2027 | Nil |
Mrs H Parkinson
Mrs A Cooper
Observer
| Name | Role | Category | Date of Appointment | Term of Office Ends | Business Interests |
|---|---|---|---|---|---|
| Mrs S McKerney | Governor | Parent Governor | 12/11/2020 | 12/11/2024 | Nil |
The Full Governing Board meets every term and each Committee also meets on a termly basis.
The Committees of Governors that we use at the school are as follows: