- Home
- School
- Information
- GCSE Results
GCSE Results
GCSE RESULTS 2018
SUBJECT | ENTRY | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ART | 57 | 3 | 4 | 8 | 14 | 13 | 12 | 3 | 0 | 0 | 0 | 94.7 |
BIOLOGY | 51 | 5 | 13 | 16 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
CHEMISTRY | 51 | 4 | 12 | 10 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 98.0 |
COMPUTER SCIENCE | 16 | 0 | 0 | 3 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 81.0 |
ENGLISH LANG. | 180 | 10 | 22 | 31 | 43 | 30 | 25 | 12 | 3 | 4 | 0 | 89.4 |
ENGLISH LIT. | 180 | 17 | 18 | 23 | 45 | 30 | 23 | 14 | 9 | 1 | 0 | 86.7 |
FRENCH | 50 | 0 | 1 | 2 | 6 | 6 | 11 | 16 | 4 | 0 | 4 | 52.0 |
GEOGRAPHY | 68 | 1 | 6 | 19 | 10 | 18 | 6 | 6 | 2 | 0 | 0 | 88.2 |
GERMAN | 28 | 7 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
HISTORY | 92 | 6 | 4 | 16 | 12 | 10 | 15 | 20 | 7 | 0 | 2 | 68.5 |
MATHEMATICS | 179 | 9 | 17 | 32 | 21 | 37 | 42 | 14 | 7 | 0 | 0 | 88.3 |
PE | 33 | 1 | 4 | 3 | 6 | 11 | 2 | 4 | 2 | 0 | 0 | 81.8 |
PHYSICS | 51 | 4 | 9 | 14 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 98.0 |
RE | 179 | 15 | 25 | 22 | 35 | 22 | 15 | 22 | 15 | 7 | 1 | 74.9 |
SCIENCE (Dual) | 258 | 9 | 12 | 36 | 49 | 77 | 46 | 21 | 6 | 2 | 0 | 88.8 |
SPANISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
ENTRY | A* | A | B | C | D | E | F | G | U | %A*-C |
||
DT:ELECTRON. | 24 | 1 | 4 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 87.5 |
|
DT: GRAPHICS | 10 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 50.0 |
|
DT: RESISTANT | 10 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 80.0 |
|
ICT | 53 | 0 | 16 | 22 | 13 | 2 | 0 | 0 | 0 | 0 | 96.2 |
BTec Performing Arts
- 23 candidates
- 17 Distinction*
- 2 Distinction
- 3 Pass
ASDAN Key Skills
- 10 candidates
- 9 Level 2 passes
- 1 Level 1 pass
Number of pupils aged 15+ = 181
Updated Academic Performance Data | 2017 | 2018 |
---|---|---|
P8 | +0.28 | +0.67 |
A8 | 55.84 | 57.0 |
%Strong Pass EM (5+) | 58% | 61% |
% Standard Pass EM (4+) | 79% | 85% |
EBacc APS | 4.77 | 4.96 |
GCSE RESULTS 2017
SUBJECT | ENTRY | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENGLISH | 175 | 13 | 19 | 34 | 37 | 27 | 25 | 15 | 2 | 2 | 1 | 88.6 |
ENGLISH LIT. | 175 | 6 | 20 | 30 | 35 | 39 | 27 | 15 | 1 | 1 | 1 | 89.7 |
MATHEMATICS | 175 | 7 | 15 | 22 | 28 | 35 | 36 | 21 | 8 | 2 | 1 | 81.7 |
ENTRY | A* | A | B | C | D | E | F | G | U | %A*-C |
||
ART | 27 | 6 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 96.3 |
|
BIOLOGY | 52 | 11 | 19 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 98.1 |
|
CHEMISTRY | 52 | 11 | 13 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 100 |
|
DT:ELECTR. | 21 | 0 | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 90.5 |
|
DT: FOOD | 12 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
|
DT: GRAPHICS | 17 | 0 | 3 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 76.5 |
|
DT: RESISTANT | 18 | 0 | 1 | 5 | 2 | 5 | 3 | 1 | 1 | 0 | ||
DT: TEXTILES | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
|
FRENCH | 46 | 3 | 8 | 16 | 16 | 3 | 0 | 0 | 0 | 0 | 93.5 |
|
GEOGRAPHY | 83 | 13 | 26 | 11 | 18 | 11 | 4 | 0 | 0 | 0 | 81.9 |
|
GERMAN | 23 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
|
HISTORY | 84 | 14 | 19 | 18 | 20 | 10 | 2 | 1 | 0 | 0 | 84.5 |
|
ICT | 55 | 0 | 15 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 100 |
|
Computing | 10 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 80 |
|
MUSIC | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
|
PERF. ARTS | 50 | 40 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 96 |
|
P.E. | 44 | 6 | 17 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 95.4 |
|
PHYSICS | 52 | 9 | 12 | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 98.1 |
|
R.E. | 171 | 27 | 40 | 55 | 21 | 13 | 9 | 6 | 0 | 0 | 83.6 |
|
SCIENCE(core) | 122 | 0 | 20 | 38 | 41 | 15 | 6 | 2 | 0 | 0 | 81.1 |
|
SCIENCE(addit.) | 113 | 2 | 21 | 32 | 42 | 14 | 3 | 0 | 0 | 0 | 85.8 |
Btec
Level 2 Children’s play, learning and development – 8 candidates 8 passes
Level 2 Health & Social Care – 8 candidates 8 passes
Number of pupils aged 15+ = 175
TOTAL PUPILS | Entered for 5+ GCSE | Achieving 5+ A*-C grades | Achieving 5+ A*-C, incl. English/Maths | Achieving EBacc qualification |
---|---|---|---|---|
175 | 175 | 87 | 79 | 27.3 |
Our overall Progress 8 figure for 2017 is +0.34
GCSE RESULTS 2016
SUBJECT | ENTRY | A* | A | B | C | A*-C | D | E | F | G | U | %A*-C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ART | 34 | 7 | 6 | 12 | 7 | 32 | 2 | 0 | 0 | 0 | 0 | 94.1 |
BIOLOGY | 42 | 5 | 17 | 15 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 100 |
CHEMISTRY | 42 | 8 | 13 | 17 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 100 |
DT:ELECTR. | 25 | 0 | 7 | 4 | 11 | 22 | 1 | 2 | 0 | 0 | 0 | 88.0 |
DT: FOOD | 18 | 0 | 2 | 10 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 94.4 |
DT: GRAPHICS | 21 | 4 | 4 | 2 | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 85.7 |
DT: RESISTANT | 8 | 0 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 62.5 |
DT: TEXTILES | 10 | 0 | 2 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 100 |
ENGLISH | 178 | 14 | 30 | 55 | 56 | 155 | 18 | 4 | 0 | 0 | 1 | 87.1 |
ENGLISH LIT. | 178 | 8 | 35 | 62 | 57 | 162 | 11 | 2 | 3 | 0 | 0 | 91.1 |
FRENCH | 76 | 7 | 12 | 28 | 22 | 69 | 6 | 0 | 1 | 0 | 0 | 90.8 |
GEOGRAPHY | 89 | 8 | 24 | 19 | 25 | 76 | 8 | 4 | 1 | 0 | 0 | 85.4 |
GERMAN | 63 | 15 | 21 | 17 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 100 |
HISTORY | 116 | 14 | 22 | 33 | 30 | 99 | 14 | 1 | 2 | 0 | 0 | 85.3 |
ICT | 74 | 2 | 25 | 32 | 13 | 72 | 2 | 0 | 0 | 0 | 0 | 97.3 |
COMPUTING | 21 | 0 | 1 | 6 | 10 | 17 | 1 | 2 | 0 | 1 | 0 | 81.0 |
MATHEMATICS | 178 | 19 | 31 | 57 | 57 | 164 | 9 | 2 | 2 | 0 | 1 | 92.1 |
MUSIC | 8 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 87.5 |
PERF. ARTS | 45 | 29 | 8 | 2 | 3 | 42 | 3 | 0 | 0 | 0 | 0 | 93.3 |
P.E. | 51 | 3 | 10 | 12 | 10 | 35 | 11 | 4 | 0 | 0 | 1 | 68.6 |
PHYSICS | 42 | 9 | 15 | 13 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 100 |
R.E. | 178 | 36 | 30 | 66 | 31 | 163 | 7 | 4 | 2 | 0 | 0 | 92 |
SCIENCE(core) | 132 | 1 | 13 | 49 | 48 | 111 | 13 | 6 | 2 | 0 | 0 | 84.1 |
SCIENCE(addit.) | 127 | 7 | 11 | 43 | 48 | 109 | 17 | 1 | 0 | 0 | 0 | 85.8 |
Btec
Level 2 Children’s play, learning and development – 8 candidates 8 passes
Level 2 Health & Social Care – 8 candidates 8 passes
Number of pupils aged 15+ = 178
TOTAL PUPILS | Entered for 5+ GCSE | Achieving 5+ A*-C Grades | Achieving 5+ A*-C, incl. English/Maths. | Achieving EBacc Qualification | EXPECTED PROGRESS English/Maths |
---|---|---|---|---|---|
178 | 100% | 94% | 89% | 63% | 93%/87% |
Progress – Our overall progress 8 figure for 2016 is 0.31
Attainment 8 – Our overall attainment 8 figure for 2016 is 59.64 (national average 49.34)