- Home
- School
- Information
- GCSE Results
GCSE Results
GCSE RESULTS 2022
- Progress 8 of +0.51
- Attainment 8 of 60.30
- Pupils achieving Grade 5 or above in English and Maths 72.2%
- Pupils achieving the EBacc average point score (APS) 5.08
Please note direct comparisons between academic years and schools cannot be drawn due to the impact of the coronavirus (COVID-19) pandemic.
99% of pupils have remained in Education or moved on to employment after KS4 (2022 cohort) – to see our destinations data, please click here.
2022 Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9-1 Single (Att8 Points) | ||||||||||||
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
AQA Dance | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
Art | 1 | 4 | 5 | 12 | 4 | 5 | 3 | 0 | 0 | 0 | 35 | 88.6 |
Computer Science | 3 | 4 | 1 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 21 | 100 |
English Language | 21 | 23 | 30 | 42 | 31 | 13 | 10 | 4 | 1 | 0 | 176 | 90.9 |
English Literature | 10 | 27 | 43 | 49 | 17 | 16 | 6 | 5 | 1 | 1 | 176 | 92 |
Food & Nutrition | 2 | 3 | 1 | 3 | 6 | 4 | 2 | 2 | 0 | 1 | 24 | 79.2 |
Geography | 8 | 17 | 18 | 25 | 6 | 17 | 6 | 5 | 1 | 0 | 103 | 88.3 |
History | 7 | 5 | 8 | 14 | 10 | 5 | 5 | 2 | 0 | 0 | 56 | 87.5 |
Maths | 10 | 25 | 22 | 35 | 38 | 22 | 12 | 10 | 1 | 0 | 176 | 86.4 |
MFL French | 5 | 4 | 4 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 35 | 91.4 |
MFL German | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 |
MFL Spanish | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 100 |
RE | 19 | 27 | 32 | 34 | 21 | 15 | 11 | 10 | 2 | 2 | 173 | 85.5 |
Science Combined | 9 | 15 | 36 | 35 | 64 | 25 | 25 | 9 | 0 | 0 | 220 | 83.6 |
Science Biology | 10 | 10 | 11 | 17 | 15 | 3 | 0 | 0 | 0 | 0 | 66 | 100 |
Science Chemistry | 7 | 10 | 14 | 16 | 13 | 4 | 1 | 0 | 1 | 0 | 66 | 97 |
Science Physics | 12 | 13 | 10 | 18 | 8 | 2 | 1 | 1 | 0 | 0 | 65 | 96.9 |
Technology | 6 | 5 | 12 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 41 | 97.6 |
BTEC/National Grade Set (Att8 Points) | ||||||||||||
Name | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Total Grades | |||
IMedia | 1 | 10 | 11 | 4 | 2 | 0 | 0 | 1 | 29 | |||
Music | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |||
Performing Arts | 0 | 18 | 4 | 8 | 0 | 0 | 2 | 0 | 32 | |||
Sports Science | 9 | 4 | 9 | 6 | 3 | 5 | 0 | 2 | 38 | |||
Sports Studies | 5 | 14 | 8 | 8 | 1 | 1 | 0 | 0 | 37 | |||
Summary | 15 | 50 | 32 | 29 | 6 | 6 | 2 | 3 | 143 | |||
NCFE L1/2 Technical Award (Att8 Points) | ||||||||||||
Name | D2* | D2 | M2 | P2 | D1* | D1 | M1 | P1 | U | |||
Health & Fitness | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GCSE RESULTS 2021
2021 Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9-1 Single (Att8 Points) | ||||||||||||
Name | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | Total Grades | %9-4 |
Art | 3 | 3 | 13 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 47 | 95.7 |
Computer Science | 2 | 3 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 17 | 82.4 |
English Language | 11 | 13 | 36 | 43 | 36 | 30 | 12 | 0 | 0 | 0 | 181 | 93.4 |
English Literature | 19 | 12 | 27 | 34 | 38 | 31 | 16 | 3 | 0 | 0 | 180 | 89.4 |
Food & Nutrition | 0 | 0 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 19 | 94.7 |
Geography | 9 | 11 | 16 | 17 | 17 | 10 | 14 | 2 | 0 | 0 | 96 | 83.3 |
History | 8 | 8 | 12 | 11 | 13 | 13 | 8 | 4 | 1 | 0 | 78 | 83.3 |
Maths | 12 | 18 | 29 | 26 | 34 | 41 | 11 | 6 | 4 | 0 | 181 | 88.4 |
MFL French | 1 | 2 | 8 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 29 | 86.2 |
MFL German | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 93.3 |
PE | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 |
RE | 19 | 18 | 21 | 28 | 31 | 28 | 25 | 7 | 2 | 0 | 179 | 81 |
Science Combined | 9 | 8 | 32 | 30 | 73 | 61 | 22 | 11 | 2 | 0 | 248 | 85.9 |
Science Biology | 19 | 10 | 11 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 57 | 98.2 |
Science Chemistry | 15 | 9 | 9 | 12 | 8 | 3 | 0 | 0 | 0 | 0 | 56 | 100 |
Science Physics | 15 | 7 | 14 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 56 | 98.2 |
Technology | 9 | 5 | 8 | 10 | 6 | 7 | 4 | 0 | 0 | 0 | 49 | 91.8 |
BTEC/National Grade Set (Att8 Points) | ||||||||||||
Name | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Other | Total Grades | ||
IMedia | 5 | 6 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 36 | ||
Music | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Performing Arts | 11 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | ||
Sports Studies | 0 | 9 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 40 | ||
Key Skills (Att8 Points) | ||||||||||||
Name | L2 | L1 | Total Grades | |||||||||
Key Skills | 8 | 0 | 8 |
GCSE RESULTS 2020
GCSE RESULTS 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Pupils in the cohort | 177 | |||||||||||
Name | Total Grades | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | %9-4 |
Art | 41 | 3 | 6 | 6 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 95.1 |
Computer Science | 16 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 87.5 |
English Language | 177 | 10 | 20 | 34 | 44 | 30 | 27 | 10 | 1 | 1 | 0 | 93.2 |
English Literature | 177 | 13 | 18 | 27 | 51 | 26 | 28 | 11 | 2 | 1 | 0 | 92.1 |
Food & Nutrition | 16 | 0 | 0 | 1 | 2 | 4 | 5 | 4 | 0 | 0 | 0 | 75 |
Geography | 75 | 5 | 9 | 15 | 14 | 19 | 9 | 3 | 1 | 0 | 0 | 94.7 |
History | 93 | 6 | 7 | 14 | 18 | 17 | 13 | 12 | 4 | 2 | 0 | 80.6 |
Maths | 177 | 10 | 18 | 28 | 26 | 38 | 39 | 11 | 6 | 1 | 0 | 89.8 |
MFL French | 35 | 2 | 2 | 7 | 6 | 7 | 5 | 5 | 1 | 0 | 0 | 82.9 |
MFL German | 28 | 5 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
Music | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
PE | 34 | 2 | 3 | 5 | 8 | 7 | 8 | 1 | 0 | 0 | 0 | 97.1 |
Polish | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
RE | 177 | 13 | 21 | 23 | 33 | 28 | 22 | 24 | 11 | 2 | 0 | 79.1 |
Science Combined | 248 | 11 | 14 | 33 | 66 | 73 | 29 | 22 | 0 | 0 | 0 | 91.1 |
Science Biology | 53 | 9 | 12 | 19 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 100 |
Science Chemistry | 53 | 9 | 10 | 18 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 100 |
Science Physics | 53 | 7 | 8 | 14 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 100 |
Technology | 57 | 4 | 9 | 8 | 15 | 9 | 8 | 4 | 0 | 0 | 0 | 93 |
BTEC/National Grades | ||||||||||||
Name | Total Grades | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | Average Grade | Average Points | |
Imedia | 21 | 0 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | M2 | 5.57 | |
PA | 29 | 8 | 11 | 4 | 5 | 0 | 0 | 1 | 0 | D2 | 6.49 | |
PE Cambridge National | 9 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | M2 | 4.94 | |
Academic Performance Data 2020 | ||||||||||||
2017 | 2018 | 2019 | 2020 (CAG) | |||||||||
P8 | 0.28 | 0.67 | 0.273 | 0.62 | ||||||||
A8 | 55.84 | 57 | 54.04 | 58.83 | ||||||||
% English and Maths (Standard Pass) | 0.58 | 0.61 | 0.56 | 0.63 | ||||||||
% English and Maths (Strong Pass) | 0.79 | 0.85 | 0.81 | 0.87 | ||||||||
APS Ebacc | 4.77 | 4.96 | 4.76 | 5.13 |
GCSE RESULTS 2019
Subject | Entry | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ART | 43 | 2 | 5 | 7 | 15 | 7 | 4 | 3 | 0 | 0 | 0 | 93 |
BIOLOGY | 39 | 9 | 11 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 97.4 |
CHEMISTRY | 38 | 8 | 7 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 97.4 |
COMPUTER SCIENCE | 20 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 3 | 3 | 2 | 40 |
ENGLISH LANGUAGE | 177 | 9 | 15 | 30 | 38 | 36 | 31 | 10 | 6 | 1 | 1 | 89.8 |
ENGLISH LITERATURE | 176 | 9 | 16 | 26 | 40 | 37 | 25 | 13 | 5 | 3 | 2 | 86.9 |
FOOD & NUTRITION | 20 | 0 | 0 | 2 | 2 | 3 | 6 | 6 | 0 | 1 | 0 | 65 |
FRENCH | 41 | 1 | 2 | 5 | 7 | 4 | 12 | 9 | 1 | 0 | 0 | 75.6 |
GEOGRAPHY | 84 | 5 | 9 | 13 | 9 | 13 | 20 | 9 | 5 | 1 | 0 | 82.1 |
GERMAN | 26 | 1 | 3 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 100 |
HISTORY | 103 | 3 | 9 | 12 | 12 | 20 | 22 | 16 | 5 | 4 | 0 | 75.7 |
MATHEMATICS | 177 | 7 | 18 | 16 | 28 | 38 | 39 | 14 | 10 | 6 | 1 | 82.5 |
MUSIC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
PE | 44 | 0 | 2 | 7 | 5 | 8 | 12 | 9 | 1 | 0 | 0 | 77.3 |
PHYSICS | 38 | 7 | 6 | 9 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 97.4 |
POLISH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
RE | 175 | 7 | 20 | 23 | 22 | 33 | 25 | 24 | 13 | 7 | 1 | 74.3 |
SCIENCE COMBINED | 276 | 12 | 18 | 23 | 48 | 76 | 48 | 34 | 13 | 4 | 0 | 81.5 |
SPANISH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
TECHNOLOGY | 61 | 5 | 6 | 8 | 14 | 13 | 8 | 5 | 2 | 0 | 0 | 88.5 |
BTEC | ||||||||||||
Name | Entry | *2 | D2 | M2 | P2 | D1 | M1 | P1 | U | %*2-P2 | ||
Musical Performance | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | ||
Performing Arts | 22 | 1 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 86.4 | ||
AS Level | ||||||||||||
Name | Entry | A | B | C | D | E | U | %A*-C | ||||
Russian AS Level | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 |
ASDAN Key Skills
- 10 candidates
- 10 Level 2 passes
Number of pupils aged 15+ = 178
Updated Academic Performance Data | 2017 | 2018 | 2019 |
---|---|---|---|
P8 | 0.28 | 0.67 | 0.273 |
A8 | 55.84 | 57.0 | 54.04 |
%Strong Pass EM (5+) | 58% | 61% | 56% |
% Standard Pass EM (4+) | 79% | 85% | 81% |
EBacc APS | 4.77 | 4.96 | 4.76 |
GCSE RESULTS 2018
SUBJECT | ENTRY | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | %9-4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ART | 57 | 3 | 4 | 8 | 14 | 13 | 12 | 3 | 0 | 0 | 0 | 94.7 |
BIOLOGY | 51 | 5 | 13 | 16 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 100 |
CHEMISTRY | 51 | 4 | 12 | 10 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 98.0 |
COMPUTER SCIENCE | 16 | 0 | 0 | 3 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 81.0 |
ENGLISH LANG. | 180 | 10 | 22 | 31 | 43 | 30 | 25 | 12 | 3 | 4 | 0 | 89.4 |
ENGLISH LIT. | 180 | 17 | 18 | 23 | 45 | 30 | 23 | 14 | 9 | 1 | 0 | 86.7 |
FRENCH | 50 | 0 | 1 | 2 | 6 | 6 | 11 | 16 | 4 | 0 | 4 | 52.0 |
GEOGRAPHY | 68 | 1 | 6 | 19 | 10 | 18 | 6 | 6 | 2 | 0 | 0 | 88.2 |
GERMAN | 28 | 7 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
HISTORY | 92 | 6 | 4 | 16 | 12 | 10 | 15 | 20 | 7 | 0 | 2 | 68.5 |
MATHEMATICS | 179 | 9 | 17 | 32 | 21 | 37 | 42 | 14 | 7 | 0 | 0 | 88.3 |
PE | 33 | 1 | 4 | 3 | 6 | 11 | 2 | 4 | 2 | 0 | 0 | 81.8 |
PHYSICS | 51 | 4 | 9 | 14 | 13 | 7 | 3 | 1 | 0 | 0 | 0 | 98.0 |
RE | 179 | 15 | 25 | 22 | 35 | 22 | 15 | 22 | 15 | 7 | 1 | 74.9 |
SCIENCE (Dual) | 258 | 9 | 12 | 36 | 49 | 77 | 46 | 21 | 6 | 2 | 0 | 88.8 |
SPANISH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
ENTRY | A* | A | B | C | D | E | F | G | U | %A*-C |
||
DT:ELECTRON. | 24 | 1 | 4 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 87.5 |
|
DT: GRAPHICS | 10 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 50.0 |
|
DT: RESISTANT | 10 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 80.0 |
|
ICT | 53 | 0 | 16 | 22 | 13 | 2 | 0 | 0 | 0 | 0 | 96.2 |
BTec Performing Arts
- 23 candidates
- 17 Distinction*
- 2 Distinction
- 3 Pass
ASDAN Key Skills
- 10 candidates
- 9 Level 2 passes
- 1 Level 1 pass